<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy Reports</title>
	<atom:link href="http://newenergyreports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyreports.com</link>
	<description>New Research and Analysis Reports in the Global Energy Industry</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:30:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renewables Sector Impact of the Economic Downturn Detailed in a New Report</title>
		<link>http://newenergyreports.com/financial/renewables-sector-impact-of-the-economic-downturn-detailed-in-a-new-report/</link>
		<comments>http://newenergyreports.com/financial/renewables-sector-impact-of-the-economic-downturn-detailed-in-a-new-report/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:30:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[capital funding]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[Impact of the Economic Downturn on the Renewables Sector]]></category>
		<category><![CDATA[Renewable Energy Industry]]></category>
		<category><![CDATA[renewables industry]]></category>
		<category><![CDATA[renewables investments]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://newenergyreports.com/?p=2008</guid>
		<description><![CDATA[Energy Business Reports (http://www.energybusinessreports.com), a leading publisher in the energy industry, provides a detailed guide on the impact of the economic downturn on the renewables market. The report, “Impact of the Economic Downturn on the Renewables Sector,” offers an in-depth analysis of the renewables sector from an investment perspective and includes recommendations for maximizing the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2009" class="wp-caption alignleft" style="width: 126px"><a href="http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER"><img class="size-full wp-image-2009" title="Impact of the Economic Downturn on the Renewables Sector" src="http://newenergyreports.com/wp-content/uploads/2009/11/DAT-Economicdownturn.jpg" alt="Impact of the Economic Downturn on the Renewables Sector" width="116" height="116" /></a><p class="wp-caption-text">Impact of the Economic Downturn on the Renewables Sector</p></div>
<p><strong></strong><a href="http://www.energybusinessreports.com/shop/?affillink=NER">Energy Business Reports </a><span style="text-decoration: underline;">(<a href="http://www.energybusinessreports.com/shop/?affillink=NER">http://www.energybusinessreports.com</a>)</span>, a leading publisher in the energy industry, provides a detailed guide on the impact of the economic downturn on the renewables market. The report, <strong><span style="text-decoration: underline;"><a href="http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER">“Impact of the Economic Downturn on the Renewables Sector,” </a></span></strong>offers an in-depth analysis of the renewables sector from an investment perspective and includes recommendations for maximizing the opportunities and managing the risks involved in the investment appraisal of green projects.</p>
<p><a href="http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER">The outlook of the renewables sector</a> seems uncertain. While there are political, economic and social factors driving the shift to <a href="http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER">renewables</a><span style="text-decoration: underline;">,</span> utilities are faced with the challenge of mitigating costs and making the correct environmental choices in an increasingly bad economy. The report highlights the factors that impact the supply and demand-side aspects of investment appraisal, the availability of credit and the attractiveness of the renewables sector as a growth market.</p>
<p><span id="more-2008"></span></p>
<p>“Our report, <strong><a href="http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER">‘Impact of the Economic Downturn on the Renewables Sector,</a>’</strong> provides a comprehensive understanding of the renewables sector within the context of the current economic and legislative environment,” says Barbara Drazga, Publisher at Energy Business Reports. “It includes key insights on how utilities can benefit from the existing opportunities in the sector and position themselves effectively for the future.&#8221;</p>
<p>The report is designed to provide a better understanding of the issues facing the renewables industry in the current economy. <a href="http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER">Learn more about the report</a><span style="text-decoration: underline;"><a href="http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER"> (</a></span><a href="http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER">http://www.energybusinessreports.com/shop/item.asp?itemid=2351&amp;affillink=ENER</a><span style="text-decoration: underline;">)</span></p>
<p><strong>About Energy Business Reports</strong></p>
<p>“Impact of the Economic Downturn on the Renewables Sector,” is offered by <a href="http://www.energybusinessreports.com/shop/?affillink=NER">Energy Business Reports</a>, an energy industry think tank and leading source for energy industry information and research products. For details on all reports can be found at<a href="http://www.energybusinessreports.com/shop/?affillink=NER"> http://energybusinessreports.com</a>.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://newenergyreports.com/financial/renewables-sector-impact-of-the-economic-downturn-detailed-in-a-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chubu: Asia Pacific Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure</title>
		<link>http://newenergyreports.com/financial/chubu-asia-pacific-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/</link>
		<comments>http://newenergyreports.com/financial/chubu-asia-pacific-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:30:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[chubu growth]]></category>
		<category><![CDATA[chubu performance]]></category>
		<category><![CDATA[Chubu utility scorecard]]></category>
		<category><![CDATA[Chubu: Asia Pacific Utilities Benchmarking Scorecard – Scale]]></category>
		<category><![CDATA[Growth and Exposure]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://newenergyreports.com/?p=1019</guid>
		<description><![CDATA[The 4 pillars each provide an insight into the dynamics of the selected company. The performance pillar combines 5 financial metrics to measure business performance; the Scale pillar combines financial and operational metrics; the Growth pillar measures the rate of growth of financial and energy resources whilst the Exposure pillar combines both operational and financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=2080&amp;affillink=ENER"><img class="alignleft size-full wp-image-1020" title=" Chubu: Asia Pacific Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure" src="http://newenergyreports.com/wp-content/uploads/2009/04/chubu.jpeg" alt=" Chubu: Asia Pacific Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure" width="98" height="67" /></a>The 4 pillars each provide an insight into the dynamics of the selected company. The performance pillar combines 5 financial metrics to measure business performance; the Scale pillar combines financial and operational metrics; the Growth pillar measures the rate of growth of financial and energy resources whilst the Exposure pillar combines both operational and financial measurements of risk.</p>
<p>Scope</p>
<p>- A thorough review of the key operational and financial metrics that drive utility performance.</p>
<p><span id="more-1019"></span></p>
<p>- A comparison and ranking of key metrics across Asia Pacific&#8217;s leading utilities.</p>
<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=2080&amp;affillink=ENER">View Report Details</a></p>
<p>Highlights</p>
<p>Companies are scored out of 5, and are ranked out of 16 on each of the metrics</p>
<p>Companies are then scored out of 25 and ranked out of 16 for an overall &#8220;Performance&#8221; score, reflecting the weighting of each metric</p>
<p>Reasons to Purchase</p>
<p>- See where players rank in Datamonitor&#8217;s Asia Pacific utility scorecard</p>
<p>- Gain a comprehensive assessment of positioning across Asia Pacific</p>
<p>- Acquire a wealth of company data from retail volumes to structural hedge positions</p>
<p><span>About the Publisher: This report  is offered by Energy Business Reports (<a href="http://www.energybusinessreports.com/shop?affillink=NER">www.EnergyBusinessReports.com</a>), an energy industry think tank and leading source for energy industry information and research products.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newenergyreports.com/financial/chubu-asia-pacific-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BKW: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure</title>
		<link>http://newenergyreports.com/financial/bkw-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/</link>
		<comments>http://newenergyreports.com/financial/bkw-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:30:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[BKW: European Utilities Benchmarking Scorecard – Scale]]></category>
		<category><![CDATA[Growth and Exposure]]></category>
		<category><![CDATA[growth in European utilities]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[trends and development in European utilities]]></category>
		<category><![CDATA[utility performance]]></category>

		<guid isPermaLink="false">http://newenergyreports.com/?p=932</guid>
		<description><![CDATA[The 4 pillars each provide an insight into the dynamics of the selected company. The performance pillar combines 5 financial metrics to measure business performance; the Scale pillar combines financial and operational metrics; the Growth pillar measures the rate of growth of financial and energy resources whilst the Exposure pillar combines both operational and financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=2009&amp;affillink=ENER"><img class="alignleft size-full wp-image-943" title="BKW: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure" src="http://newenergyreports.com/wp-content/uploads/2009/04/bkw.jpeg" alt="BKW: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure" width="114" height="74" /></a>The 4 pillars each provide an insight into the dynamics of the selected company. The performance pillar combines 5 financial metrics to measure business performance; the Scale pillar combines financial and operational metrics; the Growth pillar measures the rate of growth of financial and energy resources whilst the Exposure pillar combines both operational and financial measurements of risk.</p>
<p>View Details:<strong> <strong><a href="http://energybusinessreports.com/shop/item.asp?itemid=2009&amp;affillink=ENER">BKW: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure</a></strong></strong></p>
<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=2009&amp;affillink=ENER"><strong>http://energybusinessreports.com/shop/item.asp?itemid=2009&amp;affillink=ENER</strong></a></p>
<p><span id="more-932"></span></p>
<p>Scope</p>
<p>- A thorough review of the key operational and financial metrics that drive utility performance.</p>
<p>- A comparison and ranking of key metrics across North America&#8217;s leading utilities.</p>
<p>Highlights</p>
<p>Companies are scored out of 5, and are ranked out of 35 on each of the metrics</p>
<p>Companies are then scored out of 25 and ranked out of 35 for an overall &#8220;&#8221;Performance&#8221;" score, reflecting the weighting of each metric</p>
<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=2009&amp;affillink=ENER"></a></p>
<p>Reasons to Purchase</p>
<p>- See where players rank in Datamonitor&#8217;s North American utility scorecard</p>
<p>- Gain a comprehensive assessment of positioning across North America</p>
<p>- Acquire a wealth of company data from retail volumes to structural hedge positions</p>
<p>This report is offered by Energy Business Reports (<a href="http://www.energybusinessreports.com/shop/?affillink=NER"><strong>www.energybusinessreports.com</strong></a>), an energy industry think tank and leading source for energy industry information and research products.</p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  ></div>
<div  mce_tmp="1"><! [endif] ></d >< >< >< >< >< ><--></p>
]]></content:encoded>
			<wfw:commentRss>http://newenergyreports.com/financial/bkw-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEZ: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure</title>
		<link>http://newenergyreports.com/financial/cez-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/</link>
		<comments>http://newenergyreports.com/financial/cez-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:30:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[CEZ European  utility scorecard]]></category>
		<category><![CDATA[CEZ performance]]></category>
		<category><![CDATA[CEZ utility]]></category>
		<category><![CDATA[CEZ: European Utilities Benchmarking Scorecard – Scale]]></category>
		<category><![CDATA[Growth and Exposure]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://newenergyreports.com/?p=1011</guid>
		<description><![CDATA[The 4 pillars each provide an insight into the dynamics of the selected company. The performance pillar combines 5 financial metrics to measure business performance; the Scale pillar combines financial and operational metrics; the Growth pillar measures the rate of growth of financial and energy resources whilst the Exposure pillar combines both operational and financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=2015&amp;affillink=ENER"><img class="alignleft size-full wp-image-1012" title=" CEZ: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure" src="http://newenergyreports.com/wp-content/uploads/2009/04/cez.jpeg" alt=" CEZ: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure" width="128" height="93" /></a>The 4 pillars each provide an insight into the dynamics of the selected company. The performance pillar combines 5 financial metrics to measure business performance; the Scale pillar combines financial and operational metrics; the Growth pillar measures the rate of growth of financial and energy resources whilst the Exposure pillar combines both operational and financial measurements of risk.</p>
<p><a href="http://EnergyBusinessReports.com/shop/item.asp?itemid=2015&amp;affillink=ner&amp;eb=1"><strong>View Details: CEZ: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure</strong></a></p>
<p><a href="http://EnergyBusinessReports.com/shop/item.asp?itemid=2015&amp;affillink=ebd&amp;eb=1"><strong>http://EnergyBusinessReports.com/shop/item.asp?itemid=2015&amp;affillink=ner&amp;eb=1</strong></a></p>
<p><span id="more-1011"></span></p>
<p>Scope</p>
<p>- A thorough review of the key operational and financial metrics that drive utility performance.</p>
<p>- A comparison and ranking of key metrics across North America&#8217;s leading utilities.</p>
<p>Highlights</p>
<p>Companies are scored out of 5, and are ranked out of 35 on each of the metrics</p>
<p>Companies are then scored out of 25 and ranked out of 35 for an overall &#8220;&#8221;Performance&#8221;" score, reflecting the weighting of each metric</p>
<p>Reasons to Purchase</p>
<p>- See where players rank in Datamonitor&#8217;s North American utility scorecard</p>
<p>- Gain a comprehensive assessment of positioning across North America</p>
<p>- Acquire a wealth of company data from retail volumes to structural hedge positions</p>
<p><span>About the Publisher: This report  is offered by Energy Business Reports (<a href="http://www.energybusinessreports.com/shop?affillink=NER">www.EnergyBusinessReports.com</a>), an energy industry think tank and leading source for energy industry information and research products.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newenergyreports.com/financial/cez-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western European Gas Market Outlook 2008</title>
		<link>http://newenergyreports.com/oil-and-gas/western-european-gas-market-outlook-2008/</link>
		<comments>http://newenergyreports.com/oil-and-gas/western-european-gas-market-outlook-2008/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:30:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[European gas markets]]></category>
		<category><![CDATA[European gas supply]]></category>
		<category><![CDATA[Gas market growth and demand]]></category>
		<category><![CDATA[gas self sufficiency]]></category>
		<category><![CDATA[LNG imports]]></category>
		<category><![CDATA[pipeline infrastructure in Europe]]></category>
		<category><![CDATA[Western European Gas Market Outlook 2008]]></category>
		<category><![CDATA[Western European gas regulation]]></category>

		<guid isPermaLink="false">http://newenergyreports.com/?p=1190</guid>
		<description><![CDATA[Country profiles of supply, demand, regulation and infrastructure
European gas markets continue to experience rapid changes driven both by liberalization and new market entrants. Rising gas demand in Western European markets continues to offer growth opportunities.
View  Details:  Western European Gas Market Outlook 2008
http://EnergyBusinessReports.com/shop/item.asp?itemid=1770&#38;affillink=ner&#38;eb=1

The Western European Gas Market Outlook 2008 is a newly updated management report that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=1770&amp;affillink=ENER"><img class="alignleft size-full wp-image-1191" title="Western European Gas Market Outlook 2008" src="http://newenergyreports.com/wp-content/uploads/2009/04/western-eur-gas.jpeg" alt="Western European Gas Market Outlook 2008" width="117" height="114" /></a>Country profiles of supply, demand, regulation and infrastructure<br />
European gas markets continue to experience rapid changes driven both by liberalization and new market entrants. Rising gas demand in Western European markets continues to offer growth opportunities.</p>
<p><a href="http://EnergyBusinessReports.com/shop/item.asp?itemid=1770&amp;affillink=ner&amp;eb=1">View  Details:  Western European Gas Market Outlook 2008</a></p>
<p><a href="http://EnergyBusinessReports.com/shop/item.asp?itemid=1770&amp;affillink=ner&amp;eb=1">http://EnergyBusinessReports.com/shop/item.asp?itemid=1770&amp;affillink=ner&amp;eb=1</a></p>
<p><span id="more-1190"></span></p>
<p>The Western European Gas Market Outlook 2008 is a newly updated management report that examines the role gas plays in each of the major Western European markets and analyses the differences that exist in terms of gas self sufficiency, and future growth of demand.</p>
<p>This report provides new and updated analysis of 19 Western European gas markets, with detailed data on supply and demand balances. Each country profile features supply and demand overviews, an examination of key governmental, legal and political influences on the sector and an analysis of wholesale trading and the pipeline, LNG and storage infrastructure.</p>
<p>Use this report to identify and exploit new profit opportunities created by Western European gas market expansion and anticipate future market risks. Benchmark 19 key Western European gas markets, predict future market trends and understand the key market issues with this new report.</p>
<p>This new report will provide you with</p>
<p>-Profiles of each country&#8217;s gas infrastructure including transit and distribution pipelines and their ownership, storage capacities and full colour maps of gas grids.<br />
-An understanding of Western European gas regulation, including local legislation, competitive conditions and market reforms.<br />
-Gas supply data in billion cubic metres as well as production, pipeline imports and exports by country and LNG imports.<br />
-Key gas demand data by consumer type divided into residential, non-residential and power generation in billion cubic metres.<br />
-An overview of wholesale gas trading market in each country focussing on the market owners and operators, the active players, liquidity and future prospects.<br />
-Gas market trends by country detailing gas production and demand by sector.</p>
<p>Some key findings from this report</p>
<p>-Belgium is a key player in the European gas market. It operates as a transit state and is home to Europe&#8217;s second most liquid trading hub, an LNG import terminal and the UK / Continental Europe Interconnector.<br />
-Denmark has had a fully open gas market since the beginning of 2004, three and a half years ahead of EU requirements.<br />
-Competition in France has been hampered by a lack of interconnections with other countries. LNG projects undertaken and the opening of Euskadour link have gone some way to ease this problem.<br />
-Gas now accounts for about 39% of primary energy demand in Italy. It has increased considerably in recent years, with consumption levels in excess of most other European countries.<br />
-Although Norway is a major gas producer it has surprisingly low consumption levels (less than 9%). The vast majority of gas production is exported with Norway currently the source of around 16% of EU consumption</p>
<p>Key questions answered by this report<br />
-How has gas production and consumption changed over time?<br />
-Where does each country source its imported gas from?<br />
-How has liberalization affected national gas markets?<br />
-What are the key developments in pipeline infrastructure?</p>
<p><span>About the Publisher: This report  is offered by Energy Business Reports (<a href="http://www.energybusinessreports.com/shop?affillink=NER">www.EnergyBusinessReports.com</a>), an energy industry think tank and leading source for energy industry information and research products.</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newenergyreports.com/oil-and-gas/western-european-gas-market-outlook-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western European Electricity Market Outlook: Country profiles Of Supply, Demand, Regulation And Infrastructure</title>
		<link>http://newenergyreports.com/oil-and-gas/ep/western-european-electricity-market-outlook-country-profiles-of-supply-demand-regulation-and-infrastructure/</link>
		<comments>http://newenergyreports.com/oil-and-gas/ep/western-european-electricity-market-outlook-country-profiles-of-supply-demand-regulation-and-infrastructure/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[E&P]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity distribution networks in Western Europe. Electrical market in Western Europe]]></category>
		<category><![CDATA[opportunities in Western Europe electricity]]></category>
		<category><![CDATA[trends in electricity]]></category>
		<category><![CDATA[Western European Electricity Market Outlook: Country profiles Of Supply]]></category>

		<guid isPermaLink="false">http://newenergyreports.com/?p=1187</guid>
		<description><![CDATA[A management report that examines the changing structure of the power market and the key production trends and trade flows. This report provides an in-depth analysis of 17 Western European electricity markets, with detailed data on market fundamentals, infrastructure, national and regional legislation and supply/demand conditions. It outlines how the power markets of Europe vary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=674&amp;affillink=ENER"><img class="alignleft size-full wp-image-1188" title="Western European Electricity Market Outlook: Country profiles Of Supply, Demand, Regulation And Infrastructure" src="http://newenergyreports.com/wp-content/uploads/2009/04/western-europ.jpeg" alt="Western European Electricity Market Outlook: Country profiles Of Supply, Demand, Regulation And Infrastructure" width="115" height="115" /></a>A management report that examines the changing structure of the power market and the key production trends and trade flows. This report provides an in-depth analysis of 17 Western European electricity markets, with detailed data on market fundamentals, infrastructure, national and regional legislation and supply/demand conditions. It outlines how the power markets of Europe vary widely in terms of maturity and examines the key governmental, legal and political influences on the sector.</p>
<p><strong><a href="http://EnergyBusinessReports.com/shop/item.asp?itemid=2111&amp;affillink=ner&amp;eb=1">View Details: Western European Electricity Market Outlook: Country profiles Of Supply, Demand, Regulation And Infrastructure</a></strong></p>
<p><a href="http://EnergyBusinessReports.com/shop/item.asp?itemid=2111&amp;affillink=ner&amp;eb=1"><strong>http://EnergyBusinessReports.com/shop/item.asp?itemid=2111&amp;affillink=ner&amp;eb=1</strong></a></p>
<p><span id="more-1187"></span></p>
<p><span>About the Publisher: This report  is offered by Energy Business Reports (<a href="http://www.energybusinessreports.com/shop?affillink=NER">www.EnergyBusinessReports.com</a>), an energy industry think tank and leading source for energy industry information and research products.</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newenergyreports.com/oil-and-gas/ep/western-european-electricity-market-outlook-country-profiles-of-supply-demand-regulation-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Energy: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure</title>
		<link>http://newenergyreports.com/financial/dat-british-energy-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/</link>
		<comments>http://newenergyreports.com/financial/dat-british-energy-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:30:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[British Energy: European Utilities Benchmarking Scorecard – Scale]]></category>
		<category><![CDATA[European utilities]]></category>
		<category><![CDATA[utility financial growth]]></category>
		<category><![CDATA[utility performance]]></category>
		<category><![CDATA[utility scorecard]]></category>

		<guid isPermaLink="false">http://newenergyreports.com/?p=991</guid>
		<description><![CDATA[The 4 pillars each provide an insight into the dynamics of the selected company. The performance pillar combines 5 financial metrics to measure business performance; the Scale pillar combines financial and operational metrics; the Growth pillar measures the rate of growth of financial and energy resources whilst the Exposure pillar combines both operational and financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=2011&amp;affillink=ENER"><img class="alignleft size-full wp-image-993" title="British Energy: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure" src="http://newenergyreports.com/wp-content/uploads/2009/04/britishenergy.jpeg" alt="British Energy: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure" width="121" height="90" /></a>The 4 pillars each provide an insight into the dynamics of the selected company. The performance pillar combines 5 financial metrics to measure business performance; the Scale pillar combines financial and operational metrics; the Growth pillar measures the rate of growth of financial and energy resources whilst the Exposure pillar combines both operational and financial measurements of risk.</p>
<p>View Details: <strong><a href="http://energybusinessreports.com/shop/item.asp?itemid=2011&amp;affillink=ENER">British Energy: European Utilities Benchmarking Scorecard – Scale, Performance, Growth and Exposure</a></strong></p>
<p><a href="http://energybusinessreports.com/shop/item.asp?itemid=2011&amp;affillink=ENER">http://energybusinessreports.com/shop/item.asp?itemid=2011&amp;affillink=ENER</a></p>
<p><span id="more-991"></span></p>
<p>Scope</p>
<p>- A thorough review of the key operational and financial metrics that drive utility performance.</p>
<p>- A comparison and ranking of key metrics across North America&#8217;s leading utilities.</p>
<p>Highlights</p>
<p>Companies are scored out of 5, and are ranked out of 35 on each of the metrics</p>
<p>Companies are then scored out of 25 and ranked out of 35 for an overall &#8220;&#8221;Performance&#8221;" score, reflecting the weighting of each metric</p>
<p>Reasons to Purchase</p>
<p>- See where players rank in Datamonitor&#8217;s North American utility scorecard</p>
<p>- Gain a comprehensive assessment of positioning across North America</p>
<p>- Acquire a wealth of company data from retail volumes to structural hedge positions</p>
<p><span>About the Publisher: This report  is offered by Energy Business Reports (<a href="http://www.energybusinessreports.com/shop?affillink=NER">www.EnergyBusinessReports.com</a>), an energy industry think tank and leading source for energy industry information and research products.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newenergyreports.com/financial/dat-british-energy-european-utilities-benchmarking-scorecard-%e2%80%93-scale-performance-growth-and-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Players In European Oil Refining: Positioning, Performance And SWOT Analyses</title>
		<link>http://newenergyreports.com/oil-and-gas/key-players-in-european-oil-refining-positioning-performance-and-swot-analyses/</link>
		<comments>http://newenergyreports.com/oil-and-gas/key-players-in-european-oil-refining-positioning-performance-and-swot-analyses/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[European oil refining]]></category>
		<category><![CDATA[European pipeline projects]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[Key Players In European Oil Refining: Positioning]]></category>
		<category><![CDATA[oil refining]]></category>
		<category><![CDATA[SWOT analyses]]></category>
		<category><![CDATA[trends and developments in European oil refining]]></category>

		<guid isPermaLink="false">http://newenergyreports.com/?p=1172</guid>
		<description><![CDATA[&#8220;Shell has the strongest refining presence in Europe with 13 refineries fully or partly owned followed by Total with 12 refineries fully or partly owned&#8230;&#8221;  The European downstream industry is facing many challenges. Poor returns in recent years have made it unprofitable for oil refining companies to invest in upgrading refineries to process different crude [...]]]></description>
